Ichalkaranji, Kolhapur, Maharashtra
GST No. 27BBVPP1227K1Z4
Call 08048005662 83% Response Rate
Color | Black, White, Red, Green |
Usage/Application | Automobile Industry |
Material | EPDM |
Packaging Type | Packet |
Hardness | 55 - 80 Shore A |
Thickness | 0.5-10 mm |
Brand | Patil Brothers |
View Complete details
Color | Blue, Black, Green |
Usage/Application | Industrial |
Material | Natural Rubber |
Shape | Round |
Packaging Type | Packet |
Hardness | 55 - 80 Shore A |
Thickness | 1-20 mm |
Brand | Patil Brothers |
Temperature Range | 100 to 200 Deg C |
View Complete details
Color | Black, Red |
Usage/Application | Industrial |
Material | Natural Rubber |
Packaging Type | Packet |
Hardness | 55 - 80 Shore A |
Thickness | 0.5 to 30 mm |
Brand | Patil Brothers |
View Complete details
Color | Black, Gray, White, Red |
Hardness | 55 - 80 Shore A |
Temperature | 100 to 200 Deg C |
Usage/Application | Industrial |
Brand | Patil Brothers |
Material | Rubber |
Thickness | 0.5 to 30 mm |
View Complete details
Type Of Product | Silicon Rubber Bellows, Silicon Rubber Bar |
Temperature Resistance | 200-250 "C |
Brand | Patil Brothers |
Material | Silicone Rubber |
Color | Blue, Red |
Hardness | 55 - 80 Shore A |
Packaging Type | Packet |
View Complete details
Shape | Round |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Color | Orange, White, Black |
Brand | Patil Brothers |
Material | Silicone Rubber |
Packaging Type | Packet |
Surface Finishing | Polished |
Hardness | 55 - 80 Shore A |
Thickness | 0.5-10 mm |
View Complete details
Usage/Application | Industrial |
Color | Black |
Brand | Patil Brothers |
Material | Silicone Rubber |
Packaging Type | Roll |
Hardness | 55 - 80 Shore A |
Thickness | 0.5-10 mm |
Packaging Size | 5-20 m |
View Complete details
Color | Black |
Model | R-NRRB-SM |
Material | Rubber |
Usage/Application | Foundry Usage |
Is It Water Proof | Water Proof |
Temperature | -45 degree C to 120 degree C |
Thickness | 3.0 mm TO 25.0 mm |
Brand | Patil Brothers |
View Complete details
No Load Speed | 1500 to 1800 BPM |
Air Pressure | 30-50 psi |
CFM | 20 to 25 Air Consumption |
Weight | AR 1 5.7 kg; AR 3 12 KG |
Piston Stroke | 2", 4" |
Length | 400-500 mm |
Brand | Patil Brothers |
View Complete details
4.1/5
Rated by 18 Users