Ichalkaranji, Kolhapur, Maharashtra
GST No. 27BBVPP1227K1Z4
Call 08048005662 83% Response Rate
Pattern | Plain |
Tensile Strength | 15 N/mm2 |
Working Temperature | -10 to 55 Deg C |
Usage/Application | Flooring |
Color | Black |
Material | PVC |
Thickness | 2-10 mm |
Packaging Type | Roll |
Mat Size | 1 x 10 meter |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Electric Rubber Sheet.
View Complete details
Thickness | 1-10 mm |
Color | Orange |
Usage/Application | Industrial |
Material | Silicone |
Density | 0.6~0.9 g/cc |
Hardness | 10~40 Shore A |
Packaging Type | Roll |
Pattern | Plain |
Working Temperature | -60~260 Degree C Color Red |
Tensile Strength | 3.0 M pa |
View Complete details
Usage/Application | Making Slippers |
Thickness | 10-30 mm |
Color | Orange |
Size | 16" x 20", 20" x 24", 16" x 24" |
Material | Silicone |
Brand | Patil Brothers |
Features | Fabric Finishing |
Density | 0.09 g/cm3~ 0.93 g/cm3 |
Temperature | -50~260 Deg C |
View Complete details
Usage/Application | Slipper Sole Making |
Color | Orange, Gray |
Size | 16" x 20" x 1/2" or 410mm x 510mm x 12mm |
Material | Silicone |
Brand | Patil Brothers |
Hardness | 15 +/- 5% |
Pattern | Plain |
View Complete details
Color | Black |
Thickness | 6mm to 50mm |
Usage/Application | Industrial |
Density | 1.6 specific gravity |
Hardness | 70 shore A |
Working Temperature | 40 to 150 degree C |
Material | Natural Rubber |
Brand | Patil Brothers |
Packaging Type | Roll |
Roll Length | 25 meters |
Width | 600mm |
View Complete details
Thickness | 1-10 mm |
Temperature Range | -50~260 Deg C |
Brand | Patil Brothers |
Color | Black |
Roll Length | 5-10 m |
Usage/Application | Industrial |
Material | EPDM |
View Complete details
Material | Silicone |
Brand | Patil Brothers |
Form | Sheet |
Usage/Application | Printing Industry |
Thickness | 0.1-5 mm |
Color | Red, Black, White |
Packaging Type | Roll |
View Complete details
Color | Black |
Material | Rubber |
Size | 1/8, 1/2, 1/4, 3/8 inch |
Brand | Patil Brothers |
Hardness | 20-60 Shore A |
Temperature | 100 Deg C |
View Complete details
Thickness | 1-5 mm |
Color | Orange |
Usage/Application | Industrial |
Type Of Product | Silicon Rubber Sheet |
Material | Silicone |
Packaging Type | Packet |
Pattern | Plain |
Shape | Square |
View Complete details
Size | 150mm x 150mm x 25mm |
Color | Black |
Material | Rubber |
Brand | Patil Brothers |
Shape | Square |
Temperature | 100 Deg C |
Usage/Application | Industrial |
Hardness | 20-60 Shore A |
View Complete details
Size | 150mm x 150mm x 12mm |
Color | Black |
Material | Rubber |
Brand | Patil Brothers |
Shape | Square |
Temperature | 100 Deg C |
Usage/Application | Industrial |
Packaging Type | Packet |
View Complete details
Color | Black |
Brand | Patil Brothers |
Density | 1.25 Kg/cm2 |
Hardness | 60-70 Shore A |
Temperature Range | -20 to 60 Degree Celsius |
Thickness | 0.1-5 mm |
Material | Rubber |
Length | 10-30 m |
View Complete details
Thickness | 2.0, 2.5, 3.0 mm |
Usage/Application | Electrical Insulation |
Color | Black |
Pattern | Checkered |
Material | Natural Rubber |
Mat Size | 1 Meter to 10 Meter |
Brand | Vardhman |
Packaging Type | Roll |
View Complete details
Color | Black, Blue, Green, Red, etc |
Usage/Application | Industrial |
Thickness | 2.0 mm |
Size | 10-40 inch |
Packaging Type | Bag |
View Complete details
Color | Black |
Thickness | 3mm to 12mm |
Packaging Type | Roll |
Feature | Wear Resisting |
Material | Rubber |
Brand | Patil Brothers |
Width | 600mm to 750mm |
Length | 1 meter to 10 meter |
Additional Information:
View Complete details
Color | Black |
Material | Rubber |
Brand | Patil Brothers |
Temperature | 40 to 150 degree C |
Thickness | 1-10 mm |
Hardness | 45-70 shore A |
View Complete details
Material | Neoprene Rubber |
Thickness | 1-10 mm |
Color | Black |
Form | Sheet |
Temperature Range | 40 to 150 degree C |
Brand | Patil Brothers |
Hardness | 70 shore A |
Density | 65-70 kg/m3 |
Usage/Application | Industrial |
View Complete details
Thickness | 1-5 mm |
Usage/Application | Industrial |
Color | Black |
Density | 65-70 kg/m3 |
Hardness | 70 shore A |
Temperature | 40 to 150 degree C |
Material | Nitrile |
Brand | Patil Brothers |
View Complete details
Color | Black |
Material | Natural, Nitrile, Neoprene, EPDM, Silicon, Viton, Food Grade |
Brand | Patil Brothers |
Thickness | 0.5-5 mm |
Packaging Type | Roll |
Roll Length | 10-40 m |
Hardness | 40 to 60 Shore A |
View Complete details
Usage/Application | Gym |
Material | Rubber |
Color | Black |
Packaging Type | Bundle |
Brand | Patil Brothers |
Type Of Sports Mats | Yoga |
Thickness | 6 mm |
Is It Water Resistant | Water Resistant |
View Complete details
Belt Width | 100 - 500 mm |
Belt Thickness | 2 - 5 mm |
Tensile Strength | 100-500 mpa |
Material | Rubber |
Structure | Belt Conveyor |
Working Temperature | 10 to 80 Degree C |
Brand | Patil Brothers |
Application | Industrial |
Packaging Type | Roll |
View Complete details
4.1/5
Rated by 18 Users